<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OFFICIAL SITE OF THE WAUWATOSA SPARTANS FOOTBALL CLUB</title>
	<atom:link href="http://wauwatosa-spartans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wauwatosa-spartans.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wauwatosa-spartans.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1dffb2a7a6d9498db0597bda988b1534?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>OFFICIAL SITE OF THE WAUWATOSA SPARTANS FOOTBALL CLUB</title>
		<link>http://wauwatosa-spartans.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wauwatosa-spartans.com/osd.xml" title="OFFICIAL SITE OF THE WAUWATOSA SPARTANS FOOTBALL CLUB" />
	<atom:link rel='hub' href='http://wauwatosa-spartans.com/?pushpress=hub'/>
		<item>
		<title>Indoor Practice/Tryout Schedule Set</title>
		<link>http://wauwatosa-spartans.com/2012/02/13/indoor-practicetryout-schedule-set/</link>
		<comments>http://wauwatosa-spartans.com/2012/02/13/indoor-practicetryout-schedule-set/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:44:16 +0000</pubDate>
		<dc:creator>spartans71</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wauwatosa-spartans.com/?p=455</guid>
		<description><![CDATA[The Wauwatosa Spartans are gearing up for the 2012 IFL campaign. It starts with indoor practices and tryouts. Dates are as follows: February 25th 9:30 am &#8211; 11:00 a.m. @ Carroll University&#8217;s Van Male Field House March 10th 7:30 pm &#8211; 9:00 p.m. @ Carroll University&#8217;s Van Male Field House March 24th 7:30 pm &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wauwatosa-spartans.com&amp;blog=24684279&amp;post=455&amp;subd=tosaspartans&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wauwatosa-spartans.com/2012/02/13/indoor-practicetryout-schedule-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353c14dd15d6684e10e66e9463086db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spartans71</media:title>
		</media:content>
	</item>
		<item>
		<title>Spartans Hand Out Team Awards</title>
		<link>http://wauwatosa-spartans.com/2011/12/21/spartans-hand-out-team-awards/</link>
		<comments>http://wauwatosa-spartans.com/2011/12/21/spartans-hand-out-team-awards/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:51:23 +0000</pubDate>
		<dc:creator>spartans71</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wauwatosa-spartans.com/?p=327</guid>
		<description><![CDATA[The Wauwatosa Spartans Football Club handed out team awards at its end-of-season party on Saturday, Dec. 10th. Awards on voted on by the players, except for the Spartan of the Year, which is selected by ownership. 2011&#8242;s award winners were as follows: Team MVP &#8211; Raymon Porchia Offensive MVP &#8211; Greg Rebella Defensive MVP &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wauwatosa-spartans.com&amp;blog=24684279&amp;post=327&amp;subd=tosaspartans&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wauwatosa-spartans.com/2011/12/21/spartans-hand-out-team-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353c14dd15d6684e10e66e9463086db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spartans71</media:title>
		</media:content>
	</item>
		<item>
		<title>Nate Heard Signs with AFL&#8217;s Utah Blaze</title>
		<link>http://wauwatosa-spartans.com/2011/10/10/nate-heard-signs-with-afls-utah-blaze/</link>
		<comments>http://wauwatosa-spartans.com/2011/10/10/nate-heard-signs-with-afls-utah-blaze/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:04:14 +0000</pubDate>
		<dc:creator>spartans71</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Minor league football]]></category>
		<category><![CDATA[Semi-pro football]]></category>
		<category><![CDATA[Utah Blaze]]></category>
		<category><![CDATA[Wauwatosa Spartans]]></category>

		<guid isPermaLink="false">http://wauwatosa-spartans.com/?p=312</guid>
		<description><![CDATA[Spartan defensive back, Nate Heard, has been signed by the Utah Blaze of the Arena Football League (AFL) for the 2012 season. Heard was named a first-team 2011 IFL All-Star in his first season with the Spartans. The story from the Blaze website is located here: http://www.utblaze.com/index.cfm?go=news&#38;id=5083<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wauwatosa-spartans.com&amp;blog=24684279&amp;post=312&amp;subd=tosaspartans&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wauwatosa-spartans.com/2011/10/10/nate-heard-signs-with-afls-utah-blaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tosaspartans.files.wordpress.com/2011/10/hweeasd.jpg?w=150" />
		<media:content url="http://tosaspartans.files.wordpress.com/2011/10/hweeasd.jpg?w=150" medium="image">
			<media:title type="html">Heard signs with Blaze.</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/353c14dd15d6684e10e66e9463086db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spartans71</media:title>
		</media:content>

		<media:content url="http://tosaspartans.files.wordpress.com/2011/10/hweeasd.jpg?w=300" medium="image">
			<media:title type="html">Heard signs with Blaze.</media:title>
		</media:content>
	</item>
		<item>
		<title>21 Spartans Named to 2011 IFL All-Star Team</title>
		<link>http://wauwatosa-spartans.com/2011/09/19/21-spartans-named-to-2011-ifl-all-star-team/</link>
		<comments>http://wauwatosa-spartans.com/2011/09/19/21-spartans-named-to-2011-ifl-all-star-team/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:59:04 +0000</pubDate>
		<dc:creator>spartans71</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IFL All-Stars]]></category>
		<category><![CDATA[Spartan All-Stars]]></category>
		<category><![CDATA[Wauwatosa Spartans]]></category>

		<guid isPermaLink="false">http://wauwatosa-spartans.com/?p=308</guid>
		<description><![CDATA[The Wauwatosa Spartans Football Club is well-represented on the 2011 IFL All-Star team. This year’s team was selected by a panel of coaches and team representatives in both the American and National Conferences from a list of nominees submitted by respective teams. In all, the Spartans had 21 players honored. A full listing is as follows: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wauwatosa-spartans.com&amp;blog=24684279&amp;post=308&amp;subd=tosaspartans&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wauwatosa-spartans.com/2011/09/19/21-spartans-named-to-2011-ifl-all-star-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tosaspartans.files.wordpress.com/2011/09/img_8571.jpg?w=150" />
		<media:content url="http://tosaspartans.files.wordpress.com/2011/09/img_8571.jpg?w=150" medium="image">
			<media:title type="html">Spartan All-Stars</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/353c14dd15d6684e10e66e9463086db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spartans71</media:title>
		</media:content>

		<media:content url="http://tosaspartans.files.wordpress.com/2011/09/img_8571.jpg?w=300" medium="image">
			<media:title type="html">Spartan All-Stars</media:title>
		</media:content>
	</item>
		<item>
		<title>Spartans Fall Short in Iron Bowl XV</title>
		<link>http://wauwatosa-spartans.com/2011/09/13/spartans-fall-short-in-iron-bowl-xv/</link>
		<comments>http://wauwatosa-spartans.com/2011/09/13/spartans-fall-short-in-iron-bowl-xv/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:06:36 +0000</pubDate>
		<dc:creator>spartans71</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iron Bowl]]></category>
		<category><![CDATA[Madison Mustangs]]></category>
		<category><![CDATA[Wauwatosa Spartans]]></category>

		<guid isPermaLink="false">http://wauwatosa-spartans.com/?p=305</guid>
		<description><![CDATA[The Wauwatosa Spartans knew they had a very tough assignment in Iron Bowl XV. Their opponent, the Madison Mustangs, hadn’t lost in 48 games, and had won the previous three straight Iron Bowl championships. In the end, the Mustangs won their 49th straight game and fourth straight Iron Bowl Saturday night, beating the Spartans 28-14 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wauwatosa-spartans.com&amp;blog=24684279&amp;post=305&amp;subd=tosaspartans&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wauwatosa-spartans.com/2011/09/13/spartans-fall-short-in-iron-bowl-xv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tosaspartans.files.wordpress.com/2011/09/heard.jpg?w=150" />
		<media:content url="http://tosaspartans.files.wordpress.com/2011/09/heard.jpg?w=150" medium="image">
			<media:title type="html">Spartans fall in IB XV.</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/353c14dd15d6684e10e66e9463086db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spartans71</media:title>
		</media:content>

		<media:content url="http://tosaspartans.files.wordpress.com/2011/09/heard.jpg?w=300" medium="image">
			<media:title type="html">Spartans fall in IB XV.</media:title>
		</media:content>
	</item>
		<item>
		<title>Spartans Win AFC Championship, 27-6 over JYDs</title>
		<link>http://wauwatosa-spartans.com/2011/08/29/spartans-win-afc-championship-27-6-over-jyds/</link>
		<comments>http://wauwatosa-spartans.com/2011/08/29/spartans-win-afc-championship-27-6-over-jyds/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:22:14 +0000</pubDate>
		<dc:creator>spartans71</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AFC Championship]]></category>
		<category><![CDATA[Junkyard Dogs]]></category>
		<category><![CDATA[Wauwatosa Spartans]]></category>

		<guid isPermaLink="false">http://wauwatosa-spartans.com/?p=296</guid>
		<description><![CDATA[The American Conference Championship game in the Ironman Football League pitted the one-seed Wauwatosa Spartans (8-2) versus the two-seed Waukesha City Junkyard Dogs (7-3). The Spartans had beaten the Shorewood Monarchs in the first round of the playoffs, 30-14, and the Junkyard Dogs sent home the Southern Lakes Blue Devils by a score of 20-10, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wauwatosa-spartans.com&amp;blog=24684279&amp;post=296&amp;subd=tosaspartans&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wauwatosa-spartans.com/2011/08/29/spartans-win-afc-championship-27-6-over-jyds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tosaspartans.files.wordpress.com/2011/08/img_9274.jpg?w=150" />
		<media:content url="http://tosaspartans.files.wordpress.com/2011/08/img_9274.jpg?w=150" medium="image">
			<media:title type="html">Spartans win AFC Championship</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/353c14dd15d6684e10e66e9463086db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spartans71</media:title>
		</media:content>

		<media:content url="http://tosaspartans.files.wordpress.com/2011/08/img_9274.jpg?w=300" medium="image">
			<media:title type="html">Spartans win AFC Championship</media:title>
		</media:content>
	</item>
		<item>
		<title>Spartans Beat Monarchs 30-14, Advance to AFC Championship</title>
		<link>http://wauwatosa-spartans.com/2011/08/22/spartans-beat-monarch-30-14-advance-to-afc-championship/</link>
		<comments>http://wauwatosa-spartans.com/2011/08/22/spartans-beat-monarch-30-14-advance-to-afc-championship/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:52:00 +0000</pubDate>
		<dc:creator>spartans71</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wauwatosa-spartans.com/?p=284</guid>
		<description><![CDATA[The Wauwatosa Spartans Football Club entered its Ironman Football League playoff game against the Shorewood Monarchs on high note. Winning its last five games, Wauwatosa came in owners of the one seed in the American Conference. But the Spartans were forced to host its first round game on an unfamiliar field, Valley Fields in downtown [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wauwatosa-spartans.com&amp;blog=24684279&amp;post=284&amp;subd=tosaspartans&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wauwatosa-spartans.com/2011/08/22/spartans-beat-monarch-30-14-advance-to-afc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tosaspartans.files.wordpress.com/2011/08/img_9979.jpg?w=150" />
		<media:content url="http://tosaspartans.files.wordpress.com/2011/08/img_9979.jpg?w=150" medium="image">
			<media:title type="html">Greg Rebella eludes Monarchs en route to a TD</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/353c14dd15d6684e10e66e9463086db2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spartans71</media:title>
		</media:content>

		<media:content url="http://tosaspartans.files.wordpress.com/2011/08/img_9979.jpg?w=300" medium="image">
			<media:title type="html">Greg Rebella eludes Monarchs en route to a TD</media:title>
		</media:content>
	</item>
	</channel>
</rss>
